The ice times listed in the schedule are assigned sessions only. These times correspond to specific groupings that have already been communicated via email.
Due to registration numbers and administrative requirements, we are unable to accommodate any schedule changes or personal preferences. Requests for changes will not be considered.
If you have not received or are unsure of your assigned ice time, please contact your age division VP or Terilynn Hepp (fghna.registrar@gmail.com).
Use the links below to jump to the section
2025 FGNHA U7 Pre Season Skate | 2025 FGNHA U9 Pathway Skates | 2025 FGNHA U9 Evaluation Skates | 2025 FGNHA U11 Pre Season Skate | 2025 FGNHA U11 Evaluation Skate | 2025 FGNHA U13 Pre Season Skate | 2025 FGNHA U13 Evaluation Skate | 2025 FGNHA U15 Pre Season Skate | 2025 FGNHA U15 Evaluation Skate | 2025 FGNHA U18 Evaluation Skate
| DATE | DAY | START TIME | LOCATION | DURATION | ALLOCATION |
|---|---|---|---|---|---|
| 6-Sept-25 | Saturday | 8:15 AM | Winter Club | 1 | FGNHA U7 Pre Season Skates |
| 6-Sept-25 | Saturday | 9:30 AM | Winter Club | 1 | FGNHA U7 Pre Season Skates |
| 6-Sept-25 | Saturday | 10:45 AM | Winter Club | 1 | FGNHA U7 Pre Season Skates |
| 7-Sept-25 | Sunday | 9:00 AM | Winter Club | 1 | FGNHA U7 Pre Season Skates |
| 7-Sept-25 | Sunday | 10:10 AM | Winter Club | 1 | FGNHA U7 Pre Season Skates |
| 7-Sept-25 | Sunday | 11:20 AM | Winter Club | 1 | FGNHA U7 Pre Season Skates |
| 13-Sept-25 | Saturday | 9:15 AM | Century | 1 | FGNHA U7 Pre Season Skates |
| 13-Sept-25 | Saturday | 10:30 AM | Century | 1 | FGNHA U7 Pre Season Skates |
| 13-Sept-25 | Saturday | 11:45 AM | Century | 1 | FGNHA U7 Pre Season Skates |
| 14-Sept-25 | Sunday | 9:15 AM | Century | 1 | FGNHA U7 Pre Season Skates |
| 14-Sept-25 | Sunday | 10:30 AM | Century | 1 | FGNHA U7 Pre Season Skates |
| 14-Sept-25 | Sunday | 11:45 AM | Century | 1 | FGNHA U7 Pre Season Skates |
| 20-Sept-25 | Saturday | 10:00 AM | Sam Southern | 1 | FGNHA U7 Pre Season Skates |
| 20-Sept-25 | Saturday | 11:15 AM | Sam Southern | 1 | FGNHA U7 Pre Season Skates |
| 20-Sept-25 | Saturday | 12:30 PM | Sam Southern | 1 | FGNHA U7 Pre Season Skates |
| 21-Sept-25 | Sunday | 10:00 AM | Sam Southern | 1 | FGNHA U7 Pre Season Skates |
| 21-Sept-25 | Sunday | 11:15 AM | Sam Southern | 1 | FGNHA U7 Pre Season Skates |
| 21-Sept-25 | Sunday | 12:30 PM | Sam Southern | 1 | FGNHA U7 Pre Season Skates |
As per Hockey Canada, each association is to offer 4 pre-evaluation skates for U9 hockey
players. These are not mandatory to attend but serve as a great opportunity to get on the ice
with some of the FGNHA U9 coaches before evaluations.
| DATE | DAY | START TIME | LOCATION | DURATION | ALLOCATION |
|---|---|---|---|---|---|
| 24-Aug-25 | Sunday | 2:00 PM | Winnipeg Winter Club | 1 | FGNHA U9 Pathway Skates |
| 24-Aug-25 | Sunday | 3:10 PM | Winnipeg Winter Club | 1 | FGNHA U9 Pathway Skates |
| 24-Aug-25 | Sunday | 4:20 PM | Winnipeg Winter Club | 1 | FGNHA U9 Pathway Skates |
| 1-Sept-25 | Monday | 8:00 AM | Winnipeg Winter Club | 1 | FGNHA U9 Pathway Skates |
| 1-Sept-25 | Monday | 9:10 AM | Winnipeg Winter Club | 1 | FGNHA U9 Pathway Skates |
| 1-Sept-25 | Monday | 10:20 AM | Winnipeg Winter Club | 1 | FGNHA U9 Pathway Skates |
| 6-Sept-25 | Saturday | 10:00 AM | Sam Southern | 1 | FGNHA U9 Pathway Skates |
| 6-Sept-25 | Saturday | 11:15 AM | Sam Southern | 1 | FGNHA U9 Pathway Skates |
| 6-Sept-25 | Saturday | 12:30 PM | Sam Southern | 1 | FGNHA U9 Pathway Skates |
| 7-Sept-25 | Sunday | 10:00 AM | Sam Southern | 1 | FGNHA U9 Pathway Skates |
| 7-Sept-25 | Sunday | 11:15 AM | Sam Southern | 1 | FGNHA U9 Pathway Skates |
| 7-Sept-25 | Sunday | 12:30 PM | Sam Southern | 1 | FGNHA U9 Pathway Skates |
The ice times listed in the schedule are assigned sessions only. These times correspond to specific groupings that have already been communicated via email.
Due to registration numbers and administrative requirements, we are unable to accommodate any schedule changes or personal preferences. Requests for changes will not be considered.
If you have not received or are unsure of your assigned ice time, please contact your age division VP or Terilynn Hepp (fghna.registrar@gmail.com).
[ Download PDF ]
As per Hockey Canada, each association is to offer 4 pre-evaluation skates for U11 hockey
players. These are not mandatory to attend but serve as a great opportunity to get on the ice
with some of the FGNHA U11 coaches before evaluations.
| DATE | DAY | START TIME | LOCATION | DURATION | ALLOCATION |
|---|---|---|---|---|---|
| 24-Aug-25 | Sunday | 10:30 AM | Winnipeg Winter Club | 1 | FGNHA U11 Pathway Skates |
| 24-Aug-25 | Sunday | 11:40 AM | Winnipeg Winter Club | 1 | FGNHA U11 Pathway Skates |
| 24-Aug-25 | Sunday | 12:50 PM | Winnipeg Winter Club | 1 | FGNHA U11 Pathway Skates |
| 1-Sept-25 | Monday | 11:30 AM | Winnipeg Winter Club | 1 | FGNHA U11 Pathway Skates |
| 1-Sept-25 | Monday | 12:40 PM | Winnipeg Winter Club | 1 | FGNHA U11 Pathway Skates |
| 1-Sept-25 | Monday | 1:50 PM | Winnipeg Winter Club | 1 | FGNHA U11 Pathway Skates |
| 6-Sept-25 | Saturday | 9:15 AM | Century | 1 | FGNHA U11 Pathway Skates |
| 6-Sept-25 | Saturday | 10:30 AM | Century | 1 | FGNHA U11 Pathway Skates |
| 6-Sept-25 | Saturday | 11:45 AM | Century | 1 | FGNHA U11 Pathway Skates |
| 7-Sept-25 | Sunday | 9:15 AM | Century | 1 | FGNHA U11 Pathway Skates |
| 7-Sept-25 | Sunday | 10:30 AM | Century | 1 | FGNHA U11 Pathway Skates |
| 7-Sept-25 | Sunday | 11:45 AM | Century | 1 | FGNHA U11 Pathway Skates |
The ice times listed in the schedule are assigned sessions only. These times correspond to specific groupings that have already been communicated via email.
Due to registration numbers and administrative requirements, we are unable to accommodate any schedule changes or personal preferences. Requests for changes will not be considered.
If you have not received or are unsure of your assigned ice time, please contact your age division VP or Terilynn Hepp (fghna.registrar@gmail.com).
[ Download PDF ]
As per Hockey Canada, each association is to offer 4 pre-evaluation skates for U13 hockey
players. These are not mandatory to attend but serve as a great opportunity to get on the ice
with some of the FGNHA U13 coaches before evaluations.
[ Download PDF ]
| DATE | DAY | START TIME | LOCATION | DURATION | ALLOCATION |
|---|---|---|---|---|---|
| 5-Sept-25 | Friday | 6:00 PM | Century | 1 | FGNHA U13 Pre Season Skates |
| 5-Sept-25 | Friday | 7:15 PM | Century | 1 | FGNHA U13 Pre Season Skates |
| 5-Sept-25 | Friday | 8:3 0 PM | Century | 1 | FGNHA U13 Pre Season Skates |
| 8-Sept-25 | Monday | 6:00 PM | Sam Southern | 1 | FGNHA U13 Pre Season Skates |
| 8-Sept-25 | Monday | 7:15PM | Sam Southern | 1 | FGNHA U13 Pre Season Skates |
| 8-Sept-25 | Monday | 8:30 PM | Sam Southern | 1 | FGNHA U13 Pre Season Skates |
| 11-Sept-25 | Thursday | 6:00 PM | Sam Southern | 1 | FGNHA U13 Pre Season Skates |
| 11-Sept-25 | Thursday | 7:15PM | Sam Southern | 1 | FGNHA U13 Pre Season Skates |
| 11-Sept-25 | Thursday | 8:30 PM | Sam Southern | 1 | FGNHA U13 Pre Season Skates |
| 13-Sept-25 | Saturday | 11:45 AM | Sam Southern | 1 | FGNHA U13 Pre Season Skates |
| 13-Sept-25 | Saturday | 1:00 PM | Sam Southern | 1 | FGNHA U13 Pre Season Skates |
| 13-Sept-25 | Saturday | 2:50 PM | Sam Southern | 1 | FGNHA U13 Pre Season Skates |
The ice times listed in the schedule are assigned sessions only. These times correspond to specific groupings that have already been communicated via email.
Due to registration numbers and administrative requirements, we are unable to accommodate any schedule changes or personal preferences. Requests for changes will not be considered.
If you have not received or are unsure of your assigned ice time, please contact your age division VP or Terilynn Hepp (fghna.registrar@gmail.com).
[ Download PDF ]
As per Hockey Canada, each association is to offer 4 pre-evaluation skates for U15 hockey
players. These are not mandatory to attend but serve as a great opportunity to get on the ice
with some of the FGNHA U15 coaches before evaluations.
[ Download PDF ]
| DATE | DAY | START TIME | LOCATION | DURATION | ALLOCATION |
|---|---|---|---|---|---|
| 7-Sept-25 | Sunday | 1:00 PM | Century | 1 | FGNHA U15 Pre Season Skates |
| 7-Sept-25 | Sunday | 2:15 PM | Century | 1 | FGNHA U15 Pre Season Skates |
| 8-Sept-25 | Monday | 6:00 PM | Century | 1 | FGNHA U15 Pre Season Skates |
| 8-Sept-25 | Monday | 7:15PM | Century | 1 | FGNHA U15 Pre Season Skates |
| 12-Sept-25 | Friday | 6:00 PM | Century | 1 | FGNHA U15 Pre Season Skates |
| 12-Sept-25 | Friday | 7:15PM | Century | 1 | FGNHA U15 Pre Season Skates |
| 13-Sept-25 | Saturday | 1:00 PM | Century | 1 | FGNHA U15 Pre Season Skates |
| 13-Sept-25 | Saturday | 2:15 PM | Century | 1 | FGNHA U15 Pre Season Skates |
The ice times listed in the schedule are assigned sessions only. These times correspond to specific groupings that have already been communicated via email.
Due to registration numbers and administrative requirements, we are unable to accommodate any schedule changes or personal preferences. Requests for changes will not be considered.
If you have not received or are unsure of your assigned ice time, please contact your age division VP or Terilynn Hepp (fghna.registrar@gmail.com).
[ Download PDF ]
The ice times listed in the schedule are assigned sessions only. These times correspond to specific groupings that have already been communicated via email.
Due to registration numbers and administrative requirements, we are unable to accommodate any schedule changes or personal preferences. Requests for changes will not be considered.
If you have not received or are unsure of your assigned ice time, please contact your age division VP or Terilynn Hepp (fghna.registrar@gmail.com).
[ Download PDF ]
